PCB Information
| ROM Chip ID | Region | Known Man. Dates | PCB Type | CIC | SRAM | Decoder/ Logic Circuit | Special Chips |
|---|---|---|---|---|---|---|---|
| SHVC-YI-0 (front) | Japan | 9530 | SHVC-1CB5B-01 | F411B | 256k | HCU04 | Super FX (GSU-2) |
| SHVC-YI-0 (front) | Japan | 9531 | SHVC-1CB5B-20 | F411B | 256k | HCU04 | Super FX (GSU-2-SP1) |
| SPAL-YI-0 (front) (back) | PAL | 9537 | SHVC-1CB5B-20 | F413B | 256k | 74HCU04 | Super FX (GSU-2-SP1) |
| SPAL-YI-0 (front) | PAL | 9540 | SHVC-1CB5B-01 | F413B | 256k | 74HCU04 | Super FX (GSU-2) |
| SPAL-YI-1 (front) | PAL | 9544 | SHVC-1CB5B-20 | F413B | 256k | 74HCU04 | Super FX (GSU-2) |
| SPAL-YI-1 (front) | PAL | 9548 | SHVC-1CB5B-01 | F413B | 256k | HCU04 | Super FX (GSU-2) |
| SPAL-YI-2 (front) | PAL | 9622 | SHVC-1CB5B-10 | F413B | 256k | 74HCU04 | Super FX (GSU-2) |
| Prototype (front) (back) | USA | - | SHVC-4RB3B7S-RE-01 | F411B | 1M/64k | MM1134 | Super FX (GSU-2) |
| SNS-YI-0 (front) | USA | 9536 | SHVC-1CB5B-01 | F411B | 256k | HCU04 | Super FX (GSU-2) |
| SNS-YI-0 (front) | USA | 9537 | SHVC-1CB5B-01 | F411B | 256k | HCU04 | Super FX (GSU-2) |
| SNS-YI-0 (front) | USA | 9540 | SHVC-1CB5B-20 | F411B | 256k | HCU04 | Super FX (GSU-2-SP1) |
| SNS-YI-1 (front) | USA | 9545 | SHVC-1CB5B-20 | F411B | 256k | HCU04 | Super FX (GSU-2-SP1) |
| SNS-YI-1 (front) | USA | 9547 | SHVC-1CB5B-20 | F411B | 256k | HCU04 | Super FX (GSU-2-SP1) |
| SNS-YI-1 (front) (back) | USA | 9602 | SHVC-1CB5B-20 | F411B | 256k | 74HCU04 | Super FX (GSU-2-SP1) |
Do you have a PCB with a different ROM chip ID, PCB type or manufacturing date? Read the Submission guidelines for PCB scans.