PCB Information
| ROM Chip ID | Region | Known Man. Dates | PCB Type | CIC | SRAM | Decoder/ Logic Circuit | Special Chips |
|---|---|---|---|---|---|---|---|
| SFRG-JG-0 (front) (back) | Germany | 9514 | SHVC-1J3M-20 | D413B | 64k | MAD-1 | - |
| SPAL-JG-0 (front) | PAL | 9528 | SHVC-1J3M-20 | D413B | 64k | MAD-1A | - |
| SESP-JG-0 (front) | Spain | 9541 | SHVC-1J3M-20 | D413B | 64k | MAD-1 | - |
| SNS-JG-0 (front) | USA | 9432 | SHVC-1J3M-11 | D411A | 64k | MAD-1 | - |
| SNS-JG-0 (front) | USA | 9447 | SHVC-1J3B-01 | D411A | 64k | SN74LS139N | - |
| SNS-JG-0 (front) | USA | 94xx | SHVC-1J3M-11 | D411A | 64k | MAD-1 | - |
Do you have a PCB with a different ROM chip ID, PCB type or manufacturing date? Read the Submission guidelines for PCB scans.