PCB Information
| ROM Chip ID | Region | Known Man. Dates | PCB Type | CIC | SRAM | Decoder/ Logic Circuit | Special Chips |
|---|---|---|---|---|---|---|---|
| SPAL-ADND-1 (front) (back) | Germany | 9610 | SHVC-1J1M-20 | D413B | 16k | MAD-1A | - |
| SHVC-ADNJ-0 (front) | Japan | 9547 | SHVC-1J1M-20 | D413B | 16k | MAD-1A | - |
| SHVC-ADNJ-1 (front) | Japan | 9549 | SHVC-1J1M-20 | D411B | 16k | MAD-1 | - |
| SPAL-ADNP-1 (front) | PAL | 9601 | SHVC-1J1M-20 | D413B | 16k | MAD-1A | - |
| SNS-ADNE-0 (front) | USA | 9546 | SHVC-1J1M-20 | D411B | 16k | MAD-1 | - |
| SNS-ADNE-0 (front) | USA | 9548 | SHVC-BJ1M-20 | D411B | 16k | MAD-1 | - |
| SNS-ADNE-1 (front) | USA | 9551,9550 | SHVC-BJ1M-20 | D411B | 16k | MAD-1 | - |
Do you have a PCB with a different ROM chip ID, PCB type or manufacturing date? Read the Submission guidelines for PCB scans.