PCB Information
| ROM Chip ID | Region | Known Man. Dates | PCB Type | CIC | SRAM | Decoder/ Logic Circuit | Special Chips |
|---|---|---|---|---|---|---|---|
| SPAL-4M-0 (front) | PAL | 9332 | SHVC-1A3B-20 | D413A | 64k | SN74LS139AN | - |
| SPAL-4M-0 (front) | PAL | 9332 | SHVC-2A3M-01 | D413A | 64k | MAD-1 | - |
| SPAL-4M-0 (front) | PAL | 9335 | SHVC-1A3M-10 | D431A | 64k | MAD-1 | - |
| SPAL-4M-0 (front) | PAL | 9338 | SHVC-1A3B-20 | D431A | 64k | SN74LS139N | - |
| SNS-4M-0 (front) | USA | 9327,9328 | SHVC-2A3B-01 | D411A | 64k | 74LS139 | - |
| SNS-4M-0 (front) | USA | 9328 | SHVC-1A3B-20 | D411A | 64k | SN74LS139N | - |
| SNS-4M-0 (front) | USA | 9329,9330 | SHVC-2A3B-01 | D411A | 64k | MB74LS139 | - |
| SNS-4M-0 (front) | USA | 9332 | SHVC-2A3M-01 | D411A | 64k | MAD-1 | - |
| SNS-4M-0 (front) | USA | 9332,9337 | SHVC-2A3B-01 | D411A | 64k | MB74LS139 | - |
| SNS-4M-0 (front) (back) | USA | 9336,9334 | SHVC-2A3M-01 | D411A | 64k | MAD-1 | - |
| SNS-4M-0 (front) (back) | USA | 9343 | SHVC-2A3M-10 | D411A | 64k | MAD-1 | - |
| SNS-4M-0 (front) | USA | 9344,9346 | SHVC-1A3M-10 | D411A | 64k | MAD-1 | - |
Do you have a PCB with a different ROM chip ID, PCB type or manufacturing date? Read the Submission guidelines for PCB scans.