PCB Information
| ROM Chip ID | Region | Known Man. Dates | PCB Type | CIC | SRAM | Decoder/ Logic Circuit | Special Chips |
|---|---|---|---|---|---|---|---|
| SHVC-AKFJ-0 (front) | Japan | 9610 | SHVC-1L3B-02 | 64k | - | SA-1 | |
| SHVC-AKFJ-1 (front) | Japan | 9617 | SHVC-1L3B-10 | 64k | - | SA-1 | |
| SHVC-AKFJ-2 (front) | Japan | 9646 | SHVC-1L3B-11 | 64k | - | SA-1 | |
| SPAL-AFKP-0 (front) | PAL | 9627 | SHVC-1L3B-01 | 64k | - | SA-1 | |
| SPAL-AKFP-0 (front) (back) | PAL | 9652 | SHVC-1L3B-20 | 64k | - | SA-1 | |
| SNS-AKFE-0 (front) (back) | USA | 9625 | SHVC-1L3B-11 | 64k | - | SA-1 |
Do you have a PCB with a different ROM chip ID, PCB type or manufacturing date? Read the Submission guidelines for PCB scans.