PCB Information
| ROM Chip ID | Region | Known Man. Dates | PCB Type | CIC | SRAM | Decoder/ Logic Circuit | Special Chips |
|---|---|---|---|---|---|---|---|
| SPAL-MK-0 (front) | PAL | 9239 | SHVC-1K1B-01 | D413A | 16k | SNS74LS139AN,SN74HCU04N | DSP-1 |
| SPAL-MK-0 (front) (back) | PAL | 9312 | SHVC-1K1B-01 | D413A | 16k | SNS74LS139N,SN74HCU04N | DSP-1 |
| SPAL-MK-0 (front) | PAL | 9349 | SHVC-1K1X-01 | D413A | 16k | MAD-2 | DSP-1A |
| SPAL-MK-0 (front) (back) | PAL | 9741 | SHVC-1K1X-10 | D413B | 16k | MAD-2A | DSP-1B |
| Prototype (front) (back) | USA | - | SHVC-2QW5B-X1 | D411 | 16k | SN74LS157N | DSP1 |
| SNS-MK-0 (front) | USA | 9231 | SHVC-1K1B-01 | D411 | 16k | SN74LS139AN,MC74NCU04N | DSP-1 |
| SNS-MK-0 (front) | USA | 9246 | SHVC-1K1B-01 | D411 | 16k | SN74LS139P,MC74NCU04N | DSP-1 |
| SNS-MK-0 (front) | USA | 9652 | SHVC-1K1X-10 | D411B | 16k | MAD-2A | DSP-1B |
Do you have a PCB with a different ROM chip ID, PCB type or manufacturing date? Read the Submission guidelines for PCB scans.