PCB Information
| ROM Chip ID | Region | Known Man. Dates | PCB Type | CIC | SRAM | Decoder/ Logic Circuit | Special Chips |
|---|---|---|---|---|---|---|---|
| SHVC-TJAJ-0 (front) | Japan | 9714 | SHVC-1A9F-01 | D411B | Flash | SN74ALS139N | - |
| SHVC-TJAJ-0 (front) | Japan | 9725 | SHVC-1A9F-01 | D411B | Flash | SN74ALS139N | - |
| SHVC-TJBJ-0 (front) | Japan | 9748 | SHVC-1A9F-01 | D411B | Flash | SN74ALS139N | - |
| SHVC-TJBJ-0 (front) | Japan | 9816 | SHVC-1A9F-01 | D411B | Flash | SN74ALS139N | - |
| SHVC-TJBJ-0 (front) | Japan | 9827 | SHVC-1A9F-01 | D411B | Flash | SN74LS139AN | - |
| SHVC-TJCJ-0 (front) | Japan | 9847 | SHVC-1A9F-01 | D411B | Flash | SN74LS139AN | - |
Do you have a PCB with a different ROM chip ID, PCB type or manufacturing date? Read the Submission guidelines for PCB scans.